(meteorobs) Observation 2009-07-31/01

Mikhail Maslov ast3 at ngs.ru
Wed Aug 5 22:54:01 EDT 2009


// Header section
night            2009-07-31/01
begin            2009-07-31 1727
end              2009-07-31 2007
observer         "Mikhail" "Maslov" "MASMI"
location         82 56 38 E, 54 56 24 N
site             "Novosibirsk" "Russia"
reporter         "feraj at mail.ru"

// Shower section
shower  ANT 
shower  CAP 307 -10
shower  PAU 341 -30
shower  SDA 339 -16
shower  PER 046 +58
shower  SPO 

// Number section
//      Interval        RA      Dec     Teff    F       Lm         ANT     CAP     PAU     SDA     PER     SPO 
period  1727-1827       287     +58     0.940   1.00    5.80     P   0   P   0   P   0   P   2   P   3   P   2 
period  1827-1927       287     +58     0.950   1.00    5.80     P   0   P   0   P   0   P   1   P   1   P   4 
period  1927-2007       287     +58     0.530   1.00    5.80     P   0   P   2   P   0   P   1   P   7   P   7 

// Magnitude section
//              Show    Interval     -6    -5    -4    -3    -2    -1    +0    +1    +2    +3    +4    +5    +6    +7    Tot
distribution    CAP     1727-2007   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   1.0   0.0   0.0   0.0   0.0   0.0    2.0
distribution    SDA     1727-2007   0.0   0.0   0.0   0.0   0.0   0.0   0.0   1.0   0.0   0.0   1.0   0.0   0.0   0.0    2.0
distribution    PER     1727-2007   0.0   0.0   0.0   0.0   0.5   0.5   2.0   1.0   0.0   1.5   3.0   2.5   0.0   0.0   11.0
distribution    SPO     1727-2007   0.0   0.0   0.0   0.0   0.0   1.0   1.0   0.5   1.5   5.0   3.0   1.0   0.0   0.0   13.0

// Personal comments
Individual meteor data:
---------------------------------------------------------------------
|Time, .|dur-n|velo-|Brt. |Show.|Remarks............................|
| UT ...|. s. |city |mag. |.....|...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:32 | 1.5 | 003 | 1.0 | SDA |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:40 | 0.3 | 004 | 4.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:42 | 0.3 | 005 | 4.5 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:48 | 0.7 | 002 | 4.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:54 | 0.3 | 004 | 4.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 17:54 | 0.7 | 003 | 4.0 | SPO |disruption.........................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:05 | 2.0 | 003 | 1.0 | SDA |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:08 | 0.5 | 003 | 2.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:10 | 0.5 | 003 | 1.0 | PER |trail 1 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:24 | 1.0 | 004 | 1.0 | SDA |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:45 | 0.7 | 004 | 2.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:45 | 0.3 | 003 | 3.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 18:47 | 1.0 | 002 | 3.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:04 | 0.7 | 004 | 1.5 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:05 | 0.3 | 004 | 0.0 | PER |trail 1 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:10 | 0.3 | 005 | 5.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:12 | 0.7 | 005 |-1.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:18 | 0.7 | 002 | 0.0 | CAP |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:21 | 1.5 | 004 | 3.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:27 | 1.0 | 002 | 0.0 | PER |trail 3 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:30 | 0.3 | 004 | 4.0 | SDA |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:35 | 0.3 | 004 | 3.5 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:37 | 0.7 | 005 |-1.5 | PER |trail 3 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:42 | 0.5 | 003 | 3.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:44 | 0.3 | 004 | 5.0 | PER |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:46 | 0.7 | 004 | 3.5 | SPO |trail 1 sec........................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:47 | 0.3 | 003 | 5.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 19:58 | 0.5 | 004 | 1.0 | CAP |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:00 | 0.7 | 003 | 3.0 | SPO |...................................|
|-------|-----|-----|-----|-----------------------------------------|
| 20:06 | 0.5 | 005 | 0.0 | SPO |...................................|
---------------------------------------------------------------------




More information about the Meteorobs mailing list