(meteorobs) Video meteors of Aug. 04/05 2007
Maurizio Eltri
maurizio.eltri at libero.it
Fri Sep 21 10:26:11 CEST 2007
Video meteors of Aug. 04/05 2007
Aug07-------UT-------Teff--vLm--Cf--Moon TOT
04,854 195510-210258 1,122 4,00 1,11 xxxx 3
04,901 210258-221046 1,122 4,00 1,11 h+06 4
04,948 221046-231834 1,122 4,00 1,30 h+17 0
04,995 231834-002623 1,122 4,00 1,20 h+29 6
05,042 002623-013411 1,122 4,00 2,65 h+40 3
05,089 013411-024159 1,122 4,00 2,41 h+51 3
---------------------6,732 4,00 1,62
TOTAL ________ 19
Perseids ________ 8 (rad. 045,+58 Aug.13)
alpha CAP _______ 2 (rad. 307,-10 Aug.02)
alpha ARI _______ 1 (rad. 031,+19 Aug.04)
beta TRI ________ 1 (rad. 030,+36 Aug.13)
kappa CYG _______ 1 (rad. 289,+52 Aug.20)
delta AQR-N _____ 1 (rad. 342,+04 Aug.09)
Sporadics _______ 5
NOTES
-1.6m Perseid at 204356 UT
HH MIN SEC REM
20 43 56 PER
20 48 04 CAP
20 53 41 PER
21 39 47 PER
21 53 26 SPO
21 57 16 PER
22 09 05 *AR
23 31 57 *BT
23 33 47 *KC
00 03 27 PER
00 05 52 CAP
00 08 14 SPO
00 19 50 *DA
00 30 36 PER
00 35 00 PER
01 22 12 PER
01 37 27 SPO
01 41 52 SPO
02 15 20 SPO
Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.412840 -12.370757 +12
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x
More information about the Meteorobs
mailing list