(meteorobs) Observations Coweta, OK USA 13/14AUG2007 - Fireball KCG and 2 Lacertids?
Bill Godley
wwgj180 at yahoo.com
Thu Aug 16 07:14:36 CEST 2007
DATE: Aug 13/14, 2007 BEGIN: 06:00 UT END: 07:30 UT
OBSERVER: Bill Godley
LOCATION: Long 95:57:44 W; Lat 35:56:52 N
CITY/STATE: Coweta, Oklahoma ELEV: 650 ft
METHOD: Visual w/ digital voice recorder and talking clock
TEMP (Avg): 24 degrees C
OBSERVED SHOWERS: ANT, CAP, KCG, PER, SDA, SPO
OBSERVING PERIODS:
PERIOD, F, LM, ANT, CAP, KCG, PER, SDA, SPO
06:00-07:30, 1.05, 5.1, 2, 2, 3, 18, 0, 8
MAGNITUDE DISTRIBUTION:
-6, -5, -4, -3, -2, -1, 0, +1, +2, +3, +4, +5
------------------------------------------------------------
ANT 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0
CAP 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0
KCG 0, 1, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0
PER 0, 0, 0, 0, 0, 2, 2, 2, 5, 4, 2, 1
SDA 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
SPO 0, 0, 0, 0, 0, 1, 0, 2, 1, 2, 2, 0
OBSERVING FIELD OBSTRUCTION:
5% entire duration of count
FOV generally centered at RA 22h 30m Dec +20
DEAD TIME: 0 minutes
BREAKS: none
TEFF = 1.50 hrs
MEAN LIMITING MAGNITUDE: 5.1
METEOR DATA:
#, TIME(UT), SHOWER, MAG, SPEED, COLOR, TRAIN(SEC)
----------------------------------------------------------------------------------------------------------
1, 06:00, PER, +2, 4,
2, 06:07, SPO, +4, 4,
3, 06:17, PER, +3, 4,
4, 06:19, CAP, +2, 2,
5, 06:20, PER, +3, 4,
6, 06:20, PER, +2, 4,
7, 06:24, ANT, +2, 3,
8, 06:25, PER, +2, 4,
9, 06:26, PER, +1, 3,
10, 06:26, PER, +2, 4,
11, 06:28, PER, +4, 4,
12, 06:29, PER, 0, 4,
13, 06:31, KCG, +3, 2,
14, 06:32, PER, -1, 4, none, wake
15, 06:35, KCG, -5, 2, none, 3-sec
16, 06:44, PER, +3, 4,
17, 06:49, SPO, +3, 3,
18, 06:50, PER, +3, 4,
19, 06:54, PER, +1, 4,
20, 06:57, PER, +2, 4,
21, 07:00, SPO, +1, 5,
22, 07:01, PER, 0, 4, none, wake
23, 07:03, SPO, +3, 1,
24, 07:04, SPO, +4, 2,
25, 07:06, KCG, +1, 2,
26, 07:10, SPO, +2, 3,
27, 07:13, ANT, 0, 3,
28, 07:16, PER, -1, 3,
29, 07:20, PER, +5, 4,
30, 07:23, CAP, -1, 1, yellow,
31, 07:25, PER, +4, 4,
32, 07:29, SPO, -1, 4, none, 1-sec
33, 07:29, SPO, +1, 4,
NOTES:
Kappa Cygnid fireball "falling from the sky" was glorious, best meteor I have seen in quite some time.
Last two meteors (listed as SPOs) were interesting. Both were within maybe 10 seconds of one another, flashing near Perseid radiant but originating more from the direction off Lacerta. Possible Lacertids?
____________________________________________________________________________________
Shape Yahoo! in your own image. Join our Network Research Panel today! http://surveylink.yahoo.com/gmrs/yahoo_panel_invite.asp?a=7
More information about the Meteorobs
mailing list