(meteorobs) Video meteors of Aug. 21/22, 2006
Maurizio Eltri
maurizio.eltri at libero.it
Thu Sep 14 17:52:43 CEST 2006
Video meteors of Aug. 21/22, 2006
Aug06--------UT------Teff--vLm--Cf--TOT
21,840 193844-204303 1,062 5,00 1,00 4 1KCG 1pERI 2PER
21,885 204303-214722 1,061 5,00 1,00 5 1KCG 1dAQRn 3SPO
21,930 214722-225141 1,061 5,00 1,00 10 1PER 1eCETs 1aCAP 1AQL8 1iAQRn 5SPO
21,974 225141-235601 1,061 5,00 1,00 10 2dAQRn 1eCETs 1aCAP 6SPO
22,019 235601-010020 1,061 5,00 1,00 8 1pERI 1PER 1aCAP 1AQL8 1iAQRn 3SPO
22,064 010020-020439 1,061 5,00 1,00 9 2PER 7SPO
22,109 020439-030859 1,061 5,00 1,12 9 1pERI 2aCAP 6SPO
---------------------7,428 5,00
Tot. 55
kappa CYG (KCG) ..2
pi ERI ...........3
PER ..............6
delta AQRn .......3
eta CETs .........2
alpha CAP ........5
August AQL .......2
iota AQRn ........2
SPO...............30
Radiants:
kappa CYG (KCG) .. 286,+59 Aug.17 (IMO)
pi ERI ........... 052,-15 Aug.29
PER .............. 045,+58 Aug.12
delta AQRn ....... 342,+04 Aug.09
eta CETs ......... 015,-20 Sep.01
alpha CAP ........ 307,-10 Aug.01
August AQL ....... 296,+00 Aug.11
iota AQRn ........ 350,+00 Aug.26
HH MM SS VMAG SHW
19 39 23 +0,1 KCG
19 41 10 -1,2 pERI *
20 00 33 +1,5 PER *
20 30 01 +1,7 PER
20 45 48 +1,9 dAQRn
21 38 43 +1,4 SPO
21 39 38 +0,3 KCG
21 40 50 +1,4 SPO
21 45 13 +1,1 SPO *
22 03 00 +1,7 PER *
22 04 19 +2,1 eCETs
22 06 09 +1,6 aCAP *
22 07 26 +1,5 SPO
22 20 44 +0,9 SPO
22 37 37 +1,1 SPO
22 38 30 -0,7 AQL8
22 42 57 +1,7 SPO *
22 43 29 -1,5 iAQRn
22 45 46 +1,7 SPO
23 11 03 +2,0 SPO
23 27 22 +1,5 SPO
23 30 19 -1,0 SPO
23 31 53 +1,8 SPO
23 36 36 +2,3 SPO
23 38 05 +1,2 dAQRn
23 40 17 +1,9 aCAP
23 45 36 +0,7 dAQRn *
23 47 04 +1,2 SPO
23 55 26 +1,3 eCETs *
00 08 58 +0,9 aCAP
00 16 56 +1,7 PER
00 20 35 +2,3 pERI
00 32 39 +2,2 SPO
00 33 12 +1,1 SPO
00 33 45 +0,7 SPO
00 34 48 +1,2 AQL8
00 50 19 -1,4 iAQRn *
01 09 48 +0,8 SPO *
01 19 09 +1,0 SPO
01 21 30 +2,2 SPO
01 21 39 +1,2 SPO
01 41 21 +1,8 SPO
01 47 11 -1,4 SPO
01 48 36 +0,7 PER
01 54 54 -0,4 PER
01 59 32 +0,7 SPO *
02 06 08 +1,4 SPO
02 08 19 -0,5 aCAP
02 08 26 +2,2 aCAP
02 09 02 -0,8 SPO
02 15 31 +1,8 SPO *
02 23 58 -0,1 SPO
02 28 07 +0,8 SPO
02 31 57 +1,4 pERI
02 32 08 -1,8 SPO
--------------------
* partial trail
Obs: Maurizio ELTRI (ELTMA)
Loc: Venezia Lido (VE), Italy, +45.4139 -12.3764 +10
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x
More information about the Meteorobs
mailing list