(meteorobs) P/2006 T1 (Levy) orbit looks inetresting!

Mikhail Maslov ast3 at ngs.ru
Wed Oct 11 19:29:26 CEST 2006


Hello, Esko and all,

thanks for your message. I also noted this interesting comet. Elements
are still preliminary, but they give the following data set for
1901-2100 years:
Minimal distance (MD) between the Earth and comet orbits:

I Post-perihelion branch of the orbit
MD passage by the comet   MD           sollong of MD    corr. in 2000
                           AU               °
23.06.1902 6:30        -0,181483282    335,9957008     25.02.2000 7:17
08.07.1907 5:06        -0,182517235    336,6787407     25.02.2000 23:35
20.07.1912 4:55        -0,181697546    336,1526718     25.02.2000 11:01
04.08.1917 18:15        -0,180660189    335,4398305     24.02.2000 18:01
25.08.1922 18:31        -0,179861404    334,9284477     24.02.2000 5:49
20.11.1927 18:16        -0,0254301      343,8169669     04.03.2000 2:14
19.12.1932 6:13         -0,02569766     344,0426349     04.03.2000 7:38
11.01.1938 22:47        -0,02654603     344,949876      05.03.2000 5:22
31.01.1943 8:40         -0,02702394     345,5404711     05.03.2000 19:32
18.02.1948 12:02        -0,026696615    345,0949914     05.03.2000 8:51
10.03.1953 19:35        -0,026364229    344,4494483     04.03.2000 17:23
06.04.1958 13:08        -0,026219666    344,1773353     04.03.2000 10:52
08.08.1963 9:38         0,057193783     280,1168325     31.12.2000 12:01
01.02.1969 18:34        0,056992549     280,0873048     31.12.2000 11:19
18.07.1974 19:13        0,014677736     279,9696727     31.12.2000 8:33
08.12.1979 6:35         0,011593914     279,9391913     31.12.2000 7:50
22.04.1985 5:26         0,007804629     279,9410077     31.12.2000 7:52
03.09.1990 2:22         0,002299795     279,9361781     31.12.2000 7:45
12.01.1996 16:22        0,005871696     279,9308784     31.12.2000 7:38
24.05.2001 19:47        0,003998039     279,9475043     31.12.2000 8:01
07.10.2006 20:10        0,008304051     279,924099      31.12.2000 7:28
01.03.2012 4:08         0,025434211     279,8583626     31.12.2000 5:55
03.08.2017 1:35         0,027782797     279,8258903     31.12.2000 5:09

II Pre-perihelion branch of the orbit
MD passage by the comet   MD           sollong of MD    corr. in 2000
                           AU               °
15.04.1902 9:45         -0,165656147    217,5880487     30.10.2000 17:18
29.04.1907 19:34        -0,166934193    216,9455932     30.10.2000 1:52
12.05.1912 4:52         -0,165951113    217,4138381     30.10.2000 13:07
28.05.1917 8:32         -0,164539806    218,1642269     31.10.2000 7:07
18.06.1922 19:03        -0,163350302    218,7032731     31.10.2000 20:03
02.09.1927 4:25         -0,041644822    211,1133611     24.10.2000 5:36
30.09.1932 13:47        -0,041741568    210,9813779     24.10.2000 2:25
23.10.1937 17:33        -0,041901063    210,1118401     23.10.2000 5:28
11.11.1942 19:00        -0,042002313    209,5085502     22.10.2000 14:56
30.11.1947 4:30         -0,04195261     209,9352244     23.10.2000 1:13
20.12.1952 21:51        -0,042005769    210,6579439     23.10.2000 18:38
16.01.1958 19:58        -0,04199179     211,0020251     24.10.2000 2:55
----------
14.06.2023 10:26        0,388675792     279,6185404     31.12.2000 0:16
23.06.2029 10:35        0,391219155     279,6334497     31.12.2000 0:38
05.10.2035 17:39        0,574485459     282,787573      03.01.2001 2:54
22.02.2042 6:53         0,580360519     282,8482531     03.01.2001 4:20
19.07.2048 8:49         0,597552438     282,9254319     03.01.2001 6:09
25.12.2054 23:28        0,606089049     282,9412        04.01.2000 0:22
01.06.2061 2:44         0,601923219     282,9016396     03.01.2001 5:35
07.11.2067 8:37         0,607880164     282,8472167     03.01.2001 4:18
14.04.2074 3:52         0,599369071     282,8260091     03.01.2001 3:48
12.09.2080 11:43        0,596215153     282,7715737     03.01.2001 2:31
11.02.2087 23:23        0,589882748     282,7919508     03.01.2001 3:00
29.06.2093 0:35         0,558376403     282,9071654     03.01.2001 5:43
03.11.2099 0:33         0,556664317     282,9733723     04.01.2000 1:07

Quite interesting that this rather big comet was on very favorable
orbit from 1927 and was undiscovered until nowadays and produced no meteor
activity. It makes to suspect that
its orbit is still not accurate enougth. But if not, it should suffer
a dramatic change after 2017 perihelion. Anyway, the comet deserves a
very close attention.

Best regards, Mikhail


EL> Hi,

EL> (I sent this once earlier today,. but probably it did not go trough. I 
EL> try again with some added text.)

EL> The new elliptic orbit of this comet looks interesting, as to possible 
EL> meteor shower. Have a look at:

EL> http://cfa-www.harvard.edu/mpec/K06/K06T47.html

EL> The orbit seems to pass the Earth orbit in less than 0.01 AU. This does 
EL> not mean that a shower or outburst should happen now but when the comet 
EL> orbit gets better derived, then some level meteoroids-trail modeling can 
EL> be made. The comet node encounter happens this year (according to a 
EL> quick lookup from IMO sol.long table) in the last day of the year at 
EL> about 21 UT. This is one hour before NewYear in our Finnish time! What a 
EL> good timing for a possible shower to "hide itself" ;-)

EL> Esko Lyytinen


EL> ---
EL> Mailing list meteorobs: meteorobs at meteorobs.org
EL> To UNSUBSCRIBE, email: owner-meteorobs at meteorobs.org
EL> http://lists.meteorobs.org/mailman/listinfo/meteorobs



More information about the Meteorobs mailing list