(meteorobs) Leonids max from Provence, south-eastern France
Karl Antier
ka.antier at wanadoo.fr
Sun Nov 19 15:42:19 CET 2006
Hi all !
Here is the electronic report made from an observing site situated in Provence,
South-eastern France. The intervals last 10 min.
Leonids seemed to appear together, that means two or three within a minute, and
then, nothing during several minutes.
The rates seemed to be continously 40 to 60.
Unfortunately, the delayed maximum was missed due to the interfecence oh a hunter
in a 4x4 car, who asked me what I was doing on the field, and who nearly crrashed
my binoculars with his tires when he left...
But when I watched the sky, I actually observed that the activity was higher : it
must be around 5h TU.
The highlights were :
- two point meteors !
- a bright flashjust before observing (mag. -7/-8 ?)
- 2 simultaneous +1 Leonids
- nice earthgrazers
- a vivid green (-2) Leonid, and an orange with a blue metallic core one ( mag. -4)
Hope you'll have luck to see that too !
Clear skies !
Karl
> Objet : Electronic visual form for 2006-11-19
>
>
> // Header section
> date 2006-11-19
> interval 2333-0445
> observer "Karl" "Antier" "ANTKA"
> location 06 00 00 E, 43 50 00 N
> site "Valensole" "France" "99999"
> reporter "ka.antier at wanadoo.fr"
>
> // Shower section
> shower LEO 152 +22
> shower AMO 117 +01
> shower STA 052 +13
> shower NTA 058 +22
> shower SPO
>
> // Number section
> // Interval RA Dec Teff F Lm LEO AMO STA NTA SPO
> period 2333-2343 070 +16 0.160 1.00 6.24 C 0 C 0 C 1 C 0 C 2
> period 2343-2353 070 +16 0.160 1.00 6.24 C 1 C 0 C 1 C 0 C 3
> period 2353-0003 070 +16 0.160 1.00 6.24 C 3 C 0 C 0 C 1 C 0
> period 0003-0013 070 +16 0.160 1.00 6.24 C 0 C 0 C 0 C 0 C 0
> period 0013-0023 070 +16 0.160 1.00 6.24 C 0 C 1 C 1 C 1 C 4
> period 0023-0033 070 +16 0.160 1.00 6.24 C 3 C 0 C 1 C 0 C 2
> period 0033-0043 070 +16 0.160 1.00 6.24 C 1 C 0 C 0 C 1 C 2
> period 0043-0053 070 +16 0.160 1.00 6.24 C 2 C 0 C 1 C 0 C 0
> period 0053-0103 070 +16 0.160 1.00 6.24 C 2 C 0 C 0 C 0 C 2
> period 0114-0124 090 +20 0.160 1.00 6.32 C 1 C 0 C 0 C 0 C 2
> period 0124-0134 090 +20 0.160 1.00 6.32 C 3 C 1 C 0 C 0 C 2
> period 0134-0144 090 +20 0.160 1.00 6.32 C 0 C 0 C 0 C 0 C 5
> period 0144-0154 090 +20 0.160 1.00 6.32 C 3 C 1 C 0 C 0 C 3
> period 0154-0204 090 +20 0.160 1.00 6.32 C 2 C 0 C 0 C 0 C 1
> period 0204-0214 090 +20 0.160 1.00 6.32 C 2 C 0 C 0 C 0 C 4
> period 0214-0224 090 +20 0.160 1.00 6.32 C 3 C 0 C 0 C 0 C 4
> period 0224-0234 090 +20 0.160 1.00 6.32 C 3 C 0 C 0 C 0 C 2
> period 0234-0244 090 +20 0.160 1.00 6.32 C 2 C 0 C 0 C 0 C 1
> period 0305-0315 090 +20 0.080 1.00 6.24 C 2 C 0 C 0 C 0 C 1
> period 0315-0325 090 +20 0.160 1.00 6.24 C 3 C 0 C 0 C 0 C 1
> period 0325-0335 090 +20 0.160 1.00 6.24 C 4 C 0 C 1 C 0 C 2
> period 0335-0345 090 +20 0.160 1.00 6.24 C 3 C 0 C 0 C 0 C 3
> period 0345-0355 090 +20 0.160 1.00 6.24 C 0 C 0 C 0 C 0 C 1
> period 0355-0405 090 +20 0.160 1.00 6.24 C 5 C 1 C 0 C 0 C 3
> period 0405-0415 090 +20 0.160 1.00 6.24 C 5 C 0 C 0 C 0 C 2
> period 0415-0425 090 +20 0.160 1.00 6.24 C 5 C 0 C 0 C 0 C 4
> period 0425-0435 090 +20 0.120 1.00 6.24 C 4 C 0 C 0 C 0 C 2
> period 0435-0445 090 +20 0.130 1.00 6.24 C 3 C 1 C 0 C 0 C 3
>
> // Magnitude section
> // Show Interval -6 -5 -4 -3 -2 -1 +0 +1 +2 +3 +4 +5 +6 +7 Tot
> distribution LEO 2333-0445 0.0 0.0 0.0 1.5 3.0 5.5 8.5 16.0 6.0 10.5 11.5 2.5 0.0 0.0 65.0
> distribution AMO 2333-0445 0.0 0.0 0.0 0.0 0.0 1.5 1.0 0.5 1.0 0.0 0.0 1.0 0.0 0.0 5.0
> distribution NTA 2333-0445 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.0 0.5 0.0 0.0 0.0 0.0 3.0
> distribution STA 2333-0445 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 1.0 1.5 2.0 0.0 0.0 0.0 6.0
> distribution SPO 2333-0445 0.0 0.0 0.0 0.0 0.5 2.0 7.0 8.0 13.0 10.0 13.0 7.5 0.0 0.0 61.0
>
> // Personal comments
> 18/19-11-2006 night
>
>
More information about the Meteorobs
mailing list