(meteorobs) Video meteors of April 23/24, 2006

Enrico Stomeo stom at iol.it
Thu May 4 19:48:48 CEST 2006


Video meteors of April 23/24, 2006

Apr06-------UT-------Teff--vLm---Cf-TOT 
23,869 201758-212458 1,114 4,80 1,00 02 2SPO 
23,915 212458-223158 1,114 4,80 1,00 01 1LYR 
23,962 223158-233858 1,113 4,80 1,00 06 3LYR 3SPO 
24,008 233858-004559 1,113 4,80 1,00 07 3rBOO 4SPO 
24,055 004559-015259 1,113 4,80 1,00 02 1mVIR 1SPO 
24,102 015259-025959 1,113 4,80 1,00 03 1LYR 1rBOO 1SPO
---------------------6,680 

TOT 21 
5 LYR, 4 rBOO, 1 mVIR, 11 SPO.

Radiants:
LYR ....... 271,+34 Apr.22
rho BOO ... 216,+36 Apr.16
mu VIR .... 221,-05 Apr.30

HH MM SS VMAG VEL SHW 
----------------------
20 40 27 +3,0 12,0 SPO 
21 00 20 +0,3 07,7 SPO * 
22 27 58 -0,2 23,8 LYR 
22 58 15 +1,7 21,2 LYR 
23 07 05 +1,7 05,2 SPO 
23 09 37 -0,1 09,7 LYR 
23 15 30 +0,3 22,0 SPO 
23 16 24 -0,4 22,3 LYR 
23 17 45 -1,4 09,3 SPO 
23 48 07 +0,1 09,6 SPO 
23 52 34 +1,3 08,0 rBOO 
00 19 35 +0,1 16,5 SPO 
00 28 23 +1,1 04,7 rBOO 
00 31 31 +0,8 19,8 SPO 
00 32 44 +1,9 05,0 rBOO 
00 37 15 +2,0 07,2 SPO 
01 13 38 +2,0 02,8 SPO 
01 26 35 +1,4 14,3 mVIR * 
02 35 03 -1,3 21,9 SPO * 
02 49 16 +1,9 06,8 LYR 
02 53 16 +2,3 07,4 rBOO 
----------------------
* partial trail

Obs: Enrico STOMEO (STOEN)  
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x 

-
Visit: http://meteore.uai.it
-



More information about the Meteorobs mailing list