(meteorobs) Video meteors of May 25/26, 2006
Enrico Stomeo
stom at iol.it
Sun Jun 11 23:21:12 CEST 2006
Video meteors of May 25/26, 2006
May06-------UT-------Teff--vLm--Cf--TOT
25,866 201756-211606 0,965 4,70 1,00 04 4SPO
25,906 211606-221416 0,965 4,50 1,00 01 1SPO
25,947 221416-231227 0,965 4,50 1,00 01 1SPO
25,987 231227-001038 0,964 4,50 1,00 02 2SPO
26,027 001038-010848 0,964 4,50 1,00 01 1SPO
26,068 010848-020659 0,964 4,40 1,00 02 1sw3-F 1SPO
---------------------5,787
TOT 11
1 sw3-F, 10 SPO
Radiants:
sw3-F ...... 231,+43 Jun.04
HH MM SS VMAG VEL--SHW
-----------------------
20 24 57 +1,9 05,6 SPO
20 37 28 xxxx 10,2 SPO *
20 42 10 +1,5 15,3 SPO
21 03 31 -1,5 03,4 SPO
21 23 42 +1,8 22,4 SPO
22 22 12 +1,3 06,4 SPO
23 18 59 +0,7 23,7 SPO
23 52 58 +1,3 15,6 SPO *
00 48 28 -1,6 03,3 SPO
01 35 17 -1,0 15,3 SPO
02 00 39 +1,6 05,9 SPO sw3-F
-----------------------
* partial trail
Obs: Enrico STOMEO (STOEN)
Loc: Scorze'(VE), Italy, +45.5682 -12.1134 +20 (IMO code 14083)
VideoCamera ccd: Ob.3,8 (field 89.2x68.6), frame integr. 2x
-
Visit: http://meteore.uai.it
-
More information about the Meteorobs
mailing list